Quarter Finals
Match A: Walsall Kipping vs Newcastle 4½ - 1½
Board | Name | Grade | Score | Score | Name | Grade |
1 | Darren Wheeler | 210 | 1 | 0 | Alan Paling | 176 |
2 | David Anderton | 194 | 1 | 0 | Robbie Coats | 172 |
3 | Jana Bellin | 184 | 1 | 0 | Ian Jamieson | 166 |
4 | David Pritchard | 168 | 0 | 1 | Martyn Harris | 158 |
5 | Mike Groombridge | 153 | 1 | 0 | John Day | 137 |
6 | David Friend | 128 | ½ | ½ | Paul Clapham | 116 |
Total | | | 4½ | 1½ | | |
Semi Finals
Match B: Winner of Match A (Walsall Kipping) vs Lichfield 1½ - 4½
Board | Name | Grade | Score | Score | Name | Grade |
1 | Darren Wheeler | 210 | 0 | 1 | Paul Wallace | 200 |
2 | David Anderton | 194 | 0 | 1 | Carl Bicknall | 199 |
3 | Jana Bellin | 184 | ½ | ½ | Maurice Staples | 181 |
4 | Nicholas Roberts | 177 | ½ | ½ | John Smith | 161 |
5 | David Pritchard | 168 | ½ | ½ | Alan Giles | 160 |
6 | David Friend | 128 | 0 | 1 | Mike Maher | 136 |
Total | | | 1½ | 4½ | | |
Match C: Stafford vs Cheddleton & Leek 4 - 2
Board | Name | Grade | Score | Score | Name | Grade |
1 | Lawrence Cooper | 214 | ½ | ½ | Alex Richardson | 192 |
2 | Gerald Acey | 184 | ½ | ½ | David Buxton | 191 |
3 | Malcolm Armstrong | 188 | ½ | ½ | Simon Edwards | 167 |
4 | Matthew Harborne | 175E | 1 | 0 | William Armstrong | 140 |
5 | Kazik Wozniak | 146 | ½ | ½ | Alex Cartlidge | 130 |
6 | Pavel Nefyodov | 144 | 1 | 0 | Jacob Boswell | 122 |
Total | | | 4 | 2 | | |
Final
Lichfield vs Stafford 0 - 0
click here
Board | Name | Grade | Score | Score | Name | Grade |
1 | Paul Wallace | 200 | 0 | 1 | IM Lawrence Cooper | 214 |
2 | Maurice Staples | 181 | ½ | ½ | Lee Grinsell | 199 |
3 | Peter Collins | 167 | 0 | 1 | Gerald Acey | 193 |
4 | Alan Giles | 155 | ½ | ½ | Malcolm Armstrong | 178 |
5 | Mike Maher | 136 | ½ | ½ | Matthew Harborne | 182 |
6 | Mike Hoare | UG | ½ | ½ | Kenneth McNulty | 146 |
Total | | | 2 | 4 | | |